This weekly timetable is designed for B.Tech Computer Science (MERN Stack – CodingGita). It covers fundamental MERN stack technologies, Data Structures & Algorithms, and practical sessions to balance both theory and application.
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
9-10 | HTML & CSS | JavaScript & ES6+ | React.js | DSA | Node.js & Express | Git & GitHub |
10-11 | JavaScript & ES6+ | React.js | Node.js & Express | MongoDB | React.js | DSA |
11-12 | React.js | Node.js & Express | MongoDB | React.js | HTML & CSS | MongoDB |
12-1 | DSA | MongoDB | Git & GitHub | Node.js & Express | JavaScript & ES6+ | React.js |
1–2 | LUNCH BREAK | |||||
2–4 | React Lab | Node.js Lab | MongoDB Lab | React Lab | Node.js Lab | MongoDB Lab |
3–4 | ||||||
4–5 | Exploration Hour | Exploration Hour | Exploration Hour | Exploration Hour | Exploration Hour | Exploration Hour |
5–6 | DSA Practice | Minor Project | DSA Practice | Hackathon | Mini Project | DSA Contest |
6–7 | Open Source | Career Skills | Peer Learning | Case Study | Portfolio Dev | Code Review |
*Note: Time Table is subject to updates as per CodingGita Faculty* |